
“My golden retriever absolutely loves this! Excellent quality and the packaging was great.”
“Really impressed with the quality. Delivery was super fast and the customer service is top-notch.”
“Works perfectly for my pup. Will definitely be reordering from Paws & Tails again!”
Paws & Tails
Inclusive of all taxes
| Nutrient | Value / Specification |
|---|---|
| Crude Protein (min) | ~ 15.0 % |
| Crude Fat (min) | ~ 4.5 % |
| Crude Fiber (min) | ~ 10.0 % |
| Crude Fiber (max) | ~ 15.0 % |
| Moisture (max) | ~ 10.0 % |
| Calcium (min) | ~ 0.60 % |
| Calcium (max) | ~ 1.00 % |
| Phosphorus (min) | ~ 0.40 % |
| Vitamin A (min) | 10,000 IU / kg |
| Vitamin D3 (min) | 900 IU / kg |
| Vitamin E (min) | ~ 190 IU / kg |
Paws & Tails™
Virbac Alizin (Aglepristone) Canine Misalliance Abortion Treatment for Dogs(10ml)Paws & Tails™
Dyntec Canglob-D Forte 6ml Immunoglobulin for Dogs | Canine Distemper Virus SupportGet product availability and delivery timelines based on your location.