
“My golden retriever absolutely loves this! Excellent quality and the packaging was great.”
“Really impressed with the quality. Delivery was super fast and the customer service is top-notch.”
“Works perfectly for my pup. Will definitely be reordering from Paws & Tails again!”
Paws & Tails
Inclusive of all taxes
| Nutrient | Typical Value / Range |
|---|---|
| Crude Protein (min) | ~ 14 % |
| Crude Fat (min) | ~ 1.5 % to ~ 2.0 % |
| Crude Fiber (min) | ~ 25.0 % |
| Crude Fiber (max) | ~ 28.0 % |
| Moisture (max) | ~ 10.0 % |
| Calcium (max) | up to ~ 0.75 % (varies) |
| Phosphorus (min) | ~ 0.25 % |
| Vitamin A / D3 / E / etc. | Present at stabilised levels sufficient for adult guinea pigs; e.g. Vitamin C ~ 250 mg/kg min in some formulations. |
Paws & Tails™
Farmina Vet Life Joint Canine Adult Dog Dry Food | Veterinary Diet for Joint Support, Mobility & Arthritis CarePaws & Tails™
Farmina Vet Life Fish & Potato Hypoallergenic Adult Dog Dry Food – Veterinary Diet fo DogGet product availability and delivery timelines based on your location.